Technical chains- long links

Technical round link chains, tested acc. to DIN 763

Dimensions

Nominal
size
Diameter Pitch Internal
width
External
width
Weight
d x t d t b1 min. b2max.
mm kg/m
4 x 32 4 ±0,2 32 ±1 7,2 16,8 0,27
5 x 35 5 ±0,25 35 ±1,1 9 21 0,43
6 x 42 6 ±0,3 42 ±1,3 10,8 25,2 0,63
7 x 49 7 ±0,35 49 ±1,5 12,6 29,4 0,86
8 x 52 8 ±0,4 52 ±1,6 14,4 33,6 1,1
10 x 65 10 ±0,5 65 ±2 18 42 1,75
13 x 82 13 ±0,65 82 ±2,5 23,4 54,6 2,95
16 x 100 16 ±0,8 100 ±3 28,8 67,2 4,45

Mechanical properties

Nominal
size
Working
load limit
Proof
load
Breaking
load
min.
d x t
mm kg kN
4 x 32 100 2,5 6,3
5 x 35 160 4 10
6 x 42 200 5 12,5
7 x 49 300 7,5 19
8 x 52 400 10 25
10 x 65 630 16 40
13 x 82 1 000 25 63
16 x 100 1 600 40 100
Technical round link chains, tested acc. to PN-75/M-84543

Dimensions

Nominal
size
Diameter Pitch Internal
width
External
width
Weight
d x t d t b1 min. b2 max.
mm kg/m
4 x 32 4 +0,25 -0,3 32 7,2 16 0,27
5 x 35 5 35 9 20 0,43
6 x 42 6 42 10,8 24 0,63
7 x 49 7 ±0,5 49 12,6 28 0,86
8 x 54 8 54 14,4 32 1,1
10 x 66 10 66 18 40 1,75
13 x 82 13 +0,5 -0,8 82 23,4 50 2,95

Mechanical properties

Nominal
size
Working
load limit
d x t
mm kg
4 x 32 400
5 x 35 600
6 x 42 1 000
7 x 49 1 400
8 x 54 2 000
10 x 66 3 200
13 x 82 5 200
Round link chains acc. to DIN 5685-1 / 5685–C

Dimensions

Nominal
size
Diameter Pitch Internal
width
Weight
d x t d t b1 min.
mm kg/m
3 x 26 3 ±0,2 26 ±1,3 5,5 0,14
3,5 x 28 3,5 ±0,2 28 ±1,4 6 0,2
4 x 32 4 ±0,2 32 ±1,6 7 0,26
5 x 35 5 ±0,3 35 ±1,8 9 0,42
6 x 42 6 ±0,3 42 ±2,1 11 0,61
7 x 49 7 ±0,4 49 ±2,5 12 0,82
8 x 52 8 ±0,4 52 ±2,6 14 1,1
10 x 65 10 ±0,5 65 ±3,3 18 1,7
13 x 82 13 ±0,7 82 ±4,1 23 2,9

Mechanical properties

Nominal
size
Working
load limit
d x t
mm kg
3 x 26 40
3,5 x 28 60
4 x 32 80
5 x 35 125
6 x 42 160
7 x 49 220
8 x 52 320
10 x 65 500
13 x 82 800
Download catalogues
Get in touch with team
  • Company name:
  • GLOB Chain Sp. z o.o.
  • Post code: 44-190
  • City: Knurów, Poland
  • Street: Przemysłowa 18
  • VAT: PL 9691636520
© Wszelkie prawa zastrzeżone